RECORD OF WHEN PLAYERS HAVE MADE THEIR PICKS
Player: |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
4aljunior | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
beej | Y | Y | Y | Y | Y | Y | S | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Brize Guy | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
DavidM | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
drewdawg727 | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | S | Y | S | Y | N | N | ||||
Ferris | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | Y | N | ||||
Frank Capua | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | |||||
Indy kiwi | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Indy-hp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | Y | Y | Y | Y | Y | ||||
IowaBoyinIndy | Y | Y | N | Y | S | Y | Y | Y | S | Y | S | Y | Y | S | S | Y | Y | ||||
Jamski | Y | Y | Y | Y | Y | Y | S | Y | N | N | N | N | N | ||||||||
Joe in LA | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | Y | Y | N | N | ||||
Kurt Cobain | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | ||||
Lee Roy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | Y | N | ||||
MoparsRule | Y | Y | Y | Y | Y | N | Y | S | N | Y | Y | N | Y | N | Y | Y | S | ||||
mrooke | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | Y | Y | Y | Y | Y | ||||
Rlk-Indy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Rommey | Y | S | Y | Y | Y | Y | Y | S | Y | Y | Y | Y | N | Y | S | Y | Y | ||||
Shutters | Y | Y | Y | S | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
TC in Indy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | N | Y | ||||
thehairpin | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | N | ||||
West | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Key:
Y= Yes N= No / Including Late entries, deemed Missed N=Removed S=Standing Entry R=Retired
* Allowed back into competition