RECORD OF WHEN PLAYERS HAVE MADE THEIR PICKS
Player: |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
4aljunior | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | N |
beej | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Brize Guy | Y | Y | Y | S | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
DavidM | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
drewdawg727 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | S | Y | Y | Y | N | N | Y | Y | S | N |
Ferris | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Frank Capua | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N |
Indy kiwi | Y | Y | S | Y | Y | Y | N | Y | N | N | Y | Y | Y | Y | N | Y | Y | Y | Y | N |
Indy-hp | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y |
Jamski | Y | Y | Y | N | Y | Y | N | N | N | N | N | |||||||||
Joe in LA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | N | N |
Kurt Cobain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | ||||
MoparsRule | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y |
mrooke | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
PDC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rlk-Indy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
Rommey | Y | Y | Y | S | Y | Y | Y | Y | Y | S | Y | Y | Y | Y | S | Y | S | Y | Y | |
Shutters | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | Y | Y |
TC in Indy | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y |
Teej | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
thehairpin | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N | Y | N | N | N | N | N |
WJenness | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N |
Key:
Y= Yes N= Picks cut off early due to mistake in timing, no penalty Y= New entry N= No / Including Late entries, deemed Missed N=Removed S=Standing Entry R=Retired
* Allowed back into competition