RACE WINNERS
RACE | 2017 | POINTS |
Melbourne | drewdawg727 | 123 |
Shanghai | beej | 119 |
Bahrain | DavidM | 123 |
Sochi | mrooke | 112 |
Barcelona | Mopars Rule, mrooke & TC in Indy | 103 |
Monaco | Ferris | 111 |
Montreal | mrooke | 113 |
Baku | PDC | 88 |
Spielberg | TC in Indy | 114 |
Silverstone | mrooke | 116 |
Hungaroring | thehairpin | 117 |
Spa | Wjeness | 114 |
Monza | drewdawg727 | 120 |
Singapore | Joe in LA & Mopars Rule | 93 |
Kuala Lumpur | Brize Guy & TC in Indy | 101 |
Suzuka | beej | 122 |
Austin | Mopars Rule | 119 |
Mexico City | Brize Guy | 108 |
Interlagos | Teej | 112 |
Yas Marina | PDC | 109 |
RACE | 2016 | POINTS |
Melbourne | beej | 110 |
Bahrain | Indy kiwi | 109 |
Shanghai | Indy kiwi, Indy-hp, Mopars Rule & mrooke | 108 |
Sochi | Rlk-Indy | 100 |
Barcelona | Brize Guy | 104 |
Monaco | Kurt Cobain | 97 |
Montreal | mrooke & Shutters | 117 |
Baku | Rlk-Indy | 110 |
Spielberg | Lee Roy | 103 |
Silverstone | TC in Indy | 111 |
Hungaroring | 4aljunior | 128 |
Hockenheim | Indy kiwi | 112 |
Spa | Indy kiwi | 109 |
Monza | drewdawg727 | 122 |
Singapore | Rommey | 120 |
Kuala Lumpur | Indy kiwi, IowaBoyinIndy, TC in Indy & West | 104 |
Suzuka | IowaBoyinIndy | 120 |
Austin | Lee Roy | 115 |
Mexico City | Ferris & mrooke | 133 |
Interlagos | Brize Guy | 118 |
Yas Marina | drewdawg727 | 118 |
RACE | 2015 | POINTS |
Melbourne | Indy-hp | 106 |
Kuala Lumpur | Joe in LA | 106 |
Shanghai | mrooke & thehairpin | 133 |
Bahrain | Cri Cri | 116 |
Barcelona | IowaBoyinIndy | 131 |
Monaco | 4aljunior | 107 |
Montreal | Lee Roy | 120 |
Spielberg | Rlk-Indy | 104 |
Silverstone | Shutters | 131 |
Hungaroring | Indy kiwi, Joe in LA & Shutters | 85 |
Spa | TC in Indy | 101 |
Monza | Rommey | 120 |
Singapore | Indy kiwi | 101 |
Suzuka | racer x-f1 | 124 |
Sochi | Indy kiwi | 97 |
Austin | thehairpin | 102 |
Mexico City | Kurt Cobain | 109 |
Interlagos | Rlk-Indy | 120 |
Yas Marina | Lee Roy | 109 |
RACE | 2014 | POINTS |
Melbourne | Joe in LA | 101 |
Kuala Lumpur | mrooke | 128 |
Bahrain | Lee Roy | 103 |
Shanghai | mainmandean | 121 |
Barcelona | drewdawg727 | 125 |
Monaco | MadisonIndyFan | 119 |
Montreal | Rommey | 120 |
Spielberg | Rlk-Indy | 107 |
Silverstone | IowaBoyinIndy | 113 |
Hockenheim | TC in Indy | 121 |
Hungaroring | Rlk-Indy | 108 |
Spa | Indy-hp & Rlk-Indy | 110 |
Monza | TC in Indy | 119 |
Singapore | beej | 108 |
Suzuka | DavidM | 123 |
Sochi | TC in Indy | 122 |
Austin | uh_clem | 120 |
Interlagos | Rlk-Indy | 115 |
Yas Marina (double points) | Indy kiwi | 228 |
RACE | 2013 | POINTS |
Melbourne | DavidM & racer x-f1 | 113 |
Kuala Lumpur | Tippo | 111 |
Shanghai | mrooke | 102 |
Bahrain | Kurt Cobain | 102 |
Barcelona | Kurt Cobain | 106 |
Monaco | DavidM | 106 |
Montreal | Cri Cri & Indy kiwi | 107 |
Silverstone | Indy-hp | 110 |
Nurburgring | Indy-hp | 112 |
Hungaroring | 4aljunior & Shutters | 114 |
Spa | DavidM | 126 |
Monza | Joe in LA | 102 |
Singapore | Lee Roy | 117 |
Yeongam | TC in Indy | 115 |
Suzuka | 4aljunior & Joe in LA | 104 |
New Delhi | Indy kiwi | 99 |
Yas Marina | Kurt Cobain | 104 |
Austin | Kurt Cobain | 115 |
Interlagos | Rlk-Indy | 116 |
RACE | 2012 | POINTS |
Melbourne | 4aljunior | 112 |
Kuala Lumpur | Kurt Cobain | 87 |
Shanghai | DavidM, Deutsch & Foch Corner | 100 |
Bahrain | Kurt Cobain | 100 |
Barcelona | Cri Cri & DavidM | 96 |
Monaco | Indy-hp | 93 |
Montreal | Indy-hp | 106 |
Valencia | Go Faster | 94 |
Silverstone | Kurt Cobain & uh_clem | 108 |
Hockenheim | Cri Cri | 96 |
Hungaroring | Bezzen & Tippo | 107 |
Spa | Go Faster, IowaBoyinIndy & Joe in LA | 91 |
Monza | 4aljunior, Bezzen, Joe in LA, Tippo & uh_clem | 103 |
Singapore | Rommey | 99 |
Suzuka | Tippo | 102 |
Yeongam | Cri Cri | 100 |
New Delhi | Clefo | 133 |
Yas Marina | mrooke | 98 |
Austin | Indy kiwi & Shutters | 120 |
Interlagos | beej | 101 |
RACE | 2011 | POINTS |
Melbourne | JSR | 108 |
Kuala Lumpur | drewdawg727 | 113 |
Shanghai | Brize Guy & DavidM | 114 |
Istanbul | IowaBoyinIndy | 117 |
Barcelona | Clefo | 115 |
Monaco | PDC | 104 |
Montreal | Padowan | 106 |
Valencia | JSR | 119 |
Silverstone | Joe in LA | 112 |
Nurburgring | Brize Guy | 120 |
Hungaroring | JSR | 110 |
Spa | IowaBoyinIndy | 128 |
Monza | JSR | 107 |
Singapore | drewdawg727 | 110 |
Suzuka | JSR | 111 |
Yeongam | indy-hp | 115 |
New Delhi | TC in Indy | 125 |
Yas Marina | DavidM | 115 |
Interlagos | DavidM | 116 |
RACE | 2010 | POINTS |
Bahrain | Cri Cri | 119 |
Melbourne | Kurt Cobain | 107 |
Kuala Lumpur | Rommey | 104 |
Shanghai | Lee Roy | 109 |
Barcelona | drewdawg727, Padowan & Rommey | 107 |
Monaco | PDC | 113 |
Istanbul | drewdawg727 | 118 |
Montreal | Rommey | 115 |
Valencia | 45 Below, drewdawg727, Indy kiwi & Rommey | 93 |
Silverstone | thehairpin | 96 |
Hockenheim | 45 Below & JSR | 118 |
Hungaroring | Indy Kiwi | 99 |
Spa | Lee Roy & TC in Indy | 100 |
Monza | Joe in LA | 112 |
Singapore | drewdawg727 | 114 |
Suzuka | Lee Roy | 110 |
Yeongam | drewdawg727 | 98 |
Interlagos | Lee Roy & Padowan | 121 |
Yas Marina | Kurt Cobain | 105 |
RACE | 2009 | POINTS |
Melbourne | IowaBoyinIndy | 36 |
Kuala Lumpur | mrooke | 34 |
Shanghai | JWFan64 | 37 |
Bahrain | Swede | 44 |
Barcelona | IowaBoyinIndy & Kurt Cobain | 45 |
Monaco | beej, JWFan64 & MoparsRule | 44 |
Istanbul | 4aljunior, Clefo & IowaBoyinIndy | 39 |
Silverstone | TC in Indy | 46 |
Nurburgring | Rlk-Indy | 44 |
Hungaroring | 4aljunior & Brize Guy | 34 |
Valencia | Clefo | 40 |
Spa | 4aljunior | 31 |
Monza | JSR | 38 |
Singapore | Indy Kiwi | 39 |
Suzuka | IowaBoyinIndy | 36 |
Interlagos | Swede | 38 |
Yas Marina | mrooke | 48 |
RACE | 2008 | POINTS |
Melbourne | NDPanther | 43 |
Kuala Lumpur | Rommey | 45 |
Bahrain | hikari | 45 |
Barcelona | alan flett | 59 |
Istanbul | thehairpin | 58 |
Monaco | Indycarjunkie | 37 |
Montreal | Rommey | 30 |
Magny Cours | window | 42 |
Silverstone | Go Faster | 39 |
Hockenheim | Red Byrd | 43 |
Hungaroring | mrooke | 39 |
Valencia | Go Faster | 44 |
Spa | Kurt Cobain | 49 |
Monza | hikari | 42 |
Singapore | Red Byrd & Rlk-Indy | 30 |
Fuji | window | 39 |
Shanghai | Brize Guy | 63 |
Interlagos | DamonG19 | 51 |
RACE | 2007 | POINTS |
Melbourne | Clefo | 49 |
Sepang | DamonG19 & Swede | 47 |
Bahrain | Clefo & Nigel Storey | 45 |
Barcelona | abdulalk & Brize Guy | 42 |
Monaco | racer x-f1 | 54 |
Montreal | DamonG19 | 35 |
Indianapolis | window | 63 |
Magny Cours | Clefo | 48 |
Silverstone | Swede | 53 |
Nurburgring | Indycarjunkie, mrooke & TC in Indy | 35 |
Hungaroring | Nigel Storey | 46 |
Istanbul | Kurt Cobain | 61 |
Monza | thehairpin | 61 |
Spa | JSR | 60 |
Fuji | JSR | 40 |
Shanghai | Clefo, Joe in LA, RLK-Indy & thehairpin | 45 |
Interlagos | Joe in LA | 64 |
RACE |
2006 |
POINTS |
Bahrain | TC in Indy & Brize Guy | 43 |
Sepang | Gabbiano | 45 |
Melbourne | alan flett | 41 |
Imola | rex(bear) | 51 |
Nurburgring |
Rlk-Indy |
43 |
Barcelona | mrooke | 56 |
Monaco | alan flett | 40 |
Silverstone | Clefo & Lee Roy | 56 |
Montreal | PDC | 57 |
Indianapolis | 4aljunior, rex(bear) & Brize Guy | 38 |
Magny Cours | Brize Guy | 52 |
Hockenheim | Lee Roy | 43 |
Hungaroring | abdulalk | 27 |
Istanbul | Kurt Cobain | 50 |
Monza | Swede | 40 |
Shanghai | Clefo & window | 43 |
Suzuka | PDC | 46 |
Interlagos | Joe in LA | 49 |
RACE |
2005 |
POINTS |
Melbourne | Rlk-Indy | 38 |
Sepang | abdulalk | 28 |
Bahrain | mrooke | 44 |
Imola | Joe in LA | 36 |
Barcelona | Joe in LA, PDC & window | 44 |
Monaco | mrooke | 40 |
Nurburgring | alan flett | 37 |
Montreal | Ferris | 34 |
Indianapolis | Nigel Storey, rex(bear) & Rlk-Indy | 22 |
Magny-Cours | Lee Roy | 48 |
Silverstone | alan flett | 46 |
Hockenheim | Indy kiwi | 43 |
Hungaroring | rex(bear) | 38 |
Istanbul | TC in Indy | 54 |
Monza | TC in Indy | 44 |
Spa | Kurt Cobain | 39 |
Interlagos | rex(bear) | 48 |
Suzuka | Kurt Cobain mrooke | 42 |
Shanghai | 4aljunior | 44 |
RACE |
2004 |
POINTS |
Melbourne | abdulalk | 50 |
Sepang | Joe in LA | 48 |
Sakhir | racer x & TC in Indy | 45 |
Imola | TC in Indy | 56 |
Barcelona | Eagle104, Lee Roy, racer x & window | 47 |
Monaco | Peter99 | 39 |
Nurburgring | Lee Roy | 51 |
Montreal | Joe in LA | 38 |
Indianapolis | mrooke | 44 |
Magny-Cours | ExSwede | 46 |
Silverstone | Nigel williams | 45 |
Hockenheim | TC in Indy & RLK_ INDY | 42 |
Hungaroring | mrooke & window | 47 |
Spa | Peter99 | 32 |
Monza | Rob_P | 42 |
Shanghai | Rob_P | 47 |
Suzuka | RLK-INDY | 48 |
Interlagos | abdulalk | 48 |
RACE |
2003 |
POINTS |
Melbourne | RLK_INDY | 40 |
Kuala Lumpur | Nigel williams | 39 |
Interlagos | Rob_P | 30 |
Imola | abdulalk | 49 |
Barcelona | bear | 44 |
A1-Ring | TC in Indy | 50 |
Monaco | mrooke & Plec | 43 |
Montreal | bear & window | 45 |
Nurburgring | Eli | 43 |
Magny-Cours | MikeHarmon & Rob_P | 44 |
Silverstone | PDC | 43 |
Hockenheim | Eagle104 | 42 |
Hungaroring | Eagle104 & Peter99 | 44 |
Monza | bear | 43 |
Indianapolis | RLK_ INDY | 32 |
Suzuka | abdulalk | 34 |
RACE | 2002 | POINTS |
Melbourne | bear, Lee Roy & Peter99 | 26 |
Kuala Lumpur | Joe in LA | 28 |
Interlagos | GrandView | 31 |
Imola | SUPRA1 | 40 |
Barcelona | BugsBunny | 31 |
A1_Ring | bear & Joe in LA | 37 |
Monaco | Rob_P | 28 |
Montreal | DavidM & Rob_P | 29 |
Nurburgring | Eli | 32 |
Silverstone | abdulalk | 30 |
Magny-Cours | mrooke | 32 |
Hockenheim | bear | 42 |
Hungaroring | ExSwede | 38 |
Spa | window | 36 |
Monza | N STOREY, Rob_P & Ted | 22 |
Indianapolis | Rob_P | 30 |
Suzuka | GrandView | 37 |
RACE | 2001 | POINTS |
Melbourne | DavidM | 34 |
Kuala Lumpur | bear | 36 |
Interlagos | IXLR8 & MikeHarmon | 22 |
Imola | IXLR8 | 37 |
Barcelona | Eagle104 | 26 |
A1-Ring | H Paratestes | 30 |
Monaco | GrandView & N Storey | 24 |
Montreal | schumi3 | 29 |
Nurburgring | GrandView | 36 |
Magny-Cours | Socrates | 32 |
Silverstone | H Paratestes | 31 |
Hockenheim | Lee Roy | 20 |
Hungaroring | pa | 39 |
Spa | alan love | 32 |
Monza | Eli | 29 |
Indianapolis | Peter99 | 27 |
Suzuka | bear & mrooke | 36 |
RACE | 2000 | POINTS |
Spa | Johnnycarwash | 34 |
Monza | DavidM | 27 |
Indianapolis | bear, IXLR8 & Kathy | 29 |
Suzuka | Kathy | 40 |
Kuala Lumpur | IXLR8 | 35 |